| INSTRUMENT | 24th DECEMBER | 25th DECEMBER | 26th DECEMBER | 31st DECEMBER | 1st JANUARY |
|---|---|---|---|---|---|
| AUS200 | Early close 05:30 | Pricing off | Pricing off | Early close 05:30 | Pricing off |
| STOXX50 | Pricing off | Pricing off | Pricing off | Pricing off | Pricing off |
| FRA40 | Early close 15:00 | Pricing off | Pricing off | Early close 15:00 | Pricing off |
| DE40 | Pricing off | Pricing off | Pricing off | Pricing off | Pricing off |
| HK50 | Early close 06:00 | Pricing off | Pricing off | Early close 06:00 | Pricing off |
| JP225 | Early close 20:15 | Pricing off | Normal hours | Normal hours | Pricing off |
| UK100 | Early close 14:50 | Pricing off | Pricing off | Early close 14:50 | Pricing off |
| US500 | Early close 20:15 | Pricing off | Normal hours | Normal hours | Pricing off |
| US100 | Early close 20:15 | Pricing off | Normal hours | Normal hours | Pricing off |
| US30 | Early close 20:15 | Pricing off | Normal hours | Normal hours | Pricing off |
| CHINA50 | Normal hours | Pricing off | Normal hours | Normal hours | Pricing off |
| US Stocks | Early close 20:00 | Pricing off | Normal hours | Normal hours | Pricing off |
| Precious Metals | Early close 20:45 | Pricing off | Normal hours | Normal hours | Pricing off |
| NGAS | Early close 20:45 | Pricing off | Normal hours | Normal hours | Pricing off |
| USOIL | Early close 20:45 | Pricing off | Normal hours | Normal hours | Pricing off |
| UKOIL | Early close 21:00 | Pricing off | Normal hours | Early close 22:00 | Pricing off |
| Crypto | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| FX | Normal hours | Pricing off | Normal hours | Normal hours | Pricing off |
Market hours and holidays are subject to change.